ARMOUR LOOKS
Item statistics are important, but for many players, it is equally important to have a character that looks good. For this crowd, this grid features all available body armour types in the game and their unique Median XL looks.
Ama. | Ass. | Bar. | Dru. | Nec. | Pal. | Sor. | Base Item | Composition |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Quilted Armor | Torso : light Shoulders : unarmoured Arms : unarmoured Legs : unarmoured |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Leather Armor | Torso : light Shoulders : light Arms : unarmoured Legs : unarmoured |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Hard Leather Armor | Torso : light Shoulders : light Arms : light Legs : unarmoured |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Studded Leather | Torso : light Shoulders : light Arms : unarmoured Legs : light |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Ring Mail | Torso : unarmoured Shoulders : light Arms : light Legs : light |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Scale Mail | Torso : unarmoured Shoulders : unarmoured Arms : light Legs : light |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Chain Mail | Torso : light Shoulders : light Arms : light Legs : light |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Breast Plate | Torso : heavy Shoulders : unarmoured Arms : unarmoured Legs : unarmoured |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Splint Mail | Torso : heavy Shoulders : light Arms : light Legs : light |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Plate Mail | Torso : heavy Shoulders : light Arms : heavy Legs : heavy |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Field Plate | Torso : light Shoulders : unarmoured Arms : light Legs : light |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Light Plate | Torso : heavy Shoulders : heavy Arms : light Legs : light |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Gothic Plate | Torso : light Shoulders : heavy Arms : heavy Legs : heavy |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Full Plate Mail | Torso : heavy Shoulders : heavy Arms : heavy Legs : heavy |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Ancient Armor | Torso : unarmoured Shoulders : heavy Arms : heavy Legs : heavy |
![]() | Gambeson (Sorceress Only) | Torso : unarmoured Shoulders : unarmoured Arms : unarmoured Legs : unarmoured | ||||||
![]() | Lamellar Armor (Sorceress Only) | Torso : light Shoulders : unarmoured Arms : unarmoured Legs : light | ||||||
![]() | Kazarghand (Sorceress Only) | Torso : unarmoured Shoulders : light Arms : unarmoured Legs : light | ||||||
![]() | Banded Plate (Sorceress Only) | Torso : heavy Shoulders : heavy Arms : heavy Legs : unarmoured | ||||||
![]() | Ceremonial Armor (Sorceress Only) | Torso : unarmoured Shoulders : heavy Arms : light Legs : heavy |
ADVERTISEMENT: