BASE ITEMS

Median XL features the familiar item types from classic LoD, as well as many new exotic class-specific items.

Item tiers
Each item has 6 ‘tiers’ or quality levels. Higher tiers of the same item have better stats but higher requirements. The tier number of an item is displayed in brackets behind the item name. You may be able to find even more powerful 'Sacred' items...

Attack modifiers
Some class-specific weapons come with their own built-in attack modifier, adding an extra effect to your attacks. There are 4 attack modifiers in the game.

Area Effect Attack

100% on attack
Deals 100% normal attack damage in a radius of 5 yards.

Thunderfury

50% on attack
Emits charged bolts that do 75% normal attack damage as lightning.

Amazing Grace

5% on attack
Grants 100% damage avoidance for 1.6 seconds.

Mega Impact

25% on attack
Reduces target physical resistance by -25% for 2 seconds.

Channelling
Mage characters (druids, necromancers, sorceresses) cast their spells faster when using a staff. The cast animation has 25% fewer frames when a staff is used. This bonus is multiplicative with faster cast rate items.

Sockets
All tiered and sacred items have a 25-50% chance to spawn with a random number of sockets. Uniques, sets, crafted and honorific items spawn with max sockets.


Full Item List

Item Name1H Min1H Max2H Min2H MaxRng MinRng MaxAtt SpdStr ReqDex ReqWpn RngMax DurItm LvlLvl ReqMax SockAtk
Modifier
Tier 1 General
Short Sword (Tier 1) 8 12 0 0 16 1 0 1
Scimitar (Tier 1) 10 12 10 25 0 30 4 1 1
Saber (Tier 1) 12 15 37 0 44 6 2 1
Falchion (Tier 1) 15 18 49 0 58 8 2 1
Broad Sword (Tier 1) 18 21 -20 61 0 72 10 3 2
Long Sword  (Tier 1) 20 24 -10 73 0 1 86 12 4 2
War Sword (Tier 1) 22 26 85 0 1 100 18 6 1
.
Two-Handed Sword (Tier 1) 10 13 10 20 25 0 2 28 1 0 2
Claymore (Tier 1) 12 14 18 19 10 41 0 2 42 4 1 2
Giant Sword (Tier 1) 15 18 25 26 -5 57 0 2 56 7 2 2
Bastard Sword (Tier 1) 18 22 31 33 10 73 0 1 70 9 3 2
Flamberge (Tier 1) 21 26 38 41 -10 89 0 2 84 11 3 2
Great Sword (Tier 1) 24 29 44 46 10 105 0 2 98 17 5 2
.
Crystal Sword (Tier 1) 13 16 0 73 1 40 18 5 2
.
Hand Axe (Tier 1) 8 12 0 0 22 1 0 1
Axe (Tier 1) 11 15 10 31 0 1 36 5 1 2
Double Axe (Tier 1) 14 22 49 0 1 50 8 2 2
Military Pick (Tier 1) 18 28 -10 67 0 1 64 11 3 2
War Axe (Tier 1) 21 33 85 0 2 78 17 5 2
.
Large Axe (Tier 1) 14 17 -10 18 0 1 28 1 0 2
Broad Axe  (Tier 1) 16 21 39 0 1 44 5 1 2
Battle Axe (Tier 1) 23 30 60 0 1 60 8 2 2
Great Axe (Tier 1) 29 39 -10 81 0 2 76 11 3 2
Giant Axe (Tier 1) 34 46 10 102 0 3 92 17 5 2
.
Club (Tier 1) 8 10 -10 0 0 8 1 0 1
Spiked Club (Tier 1) 10 14 -10 24 0 1 24 5 1 1
Mace (Tier 1) 12 19 36 0 40 8 2 1
Morning Star (Tier 1) 14 24 10 48 0 1 56 11 3 1
Flail (Tier 1) 17 27 -10 60 0 2 72 17 5 2
.
War Hammer (Tier 1) 12 18 56 0 75 8 2 1
.
Maul (Tier 1) 24 30 -10 93 0 1 114 11 3 2
Great Maul (Tier 1) 27 36 10 117 0 2 138 17 5 2
.
Scepter (Tier 1) 8 10 0 16 14 1 0 1
Grand Scepter (Tier 1) 12 17 10 0 40 1 30 6 2 1
War Scepter (Tier 1) 17 25 -10 0 64 1 46 12 3 2
.
Javelin (Tier 1) 8 12 2 11 -10 0 0 32 1 0 1
Pilum (Tier 1) 10 13 6 14 0 29 56 4 1 1
Short Spear (Tier 1) 11 17 10 22 10 0 47 80 7 2 1
Glaive (Tier 1) 13 21 14 30 20 0 65 104 11 3 2
Throwing Spear (Tier 1) 14 25 16 37 -10 0 83 126 16 5 2
.
Spear (Tier 1) 9 19 -10 0 0 3 24 1 0 2
Trident (Tier 1) 10 20 18 29 3 48 4 1 2
Brandistock (Tier 1) 12 28 -20 30 46 4 72 7 2 2
Spetum (Tier 1) 14 35 10 42 63 4 96 10 3 2
Pike (Tier 1) 15 42 20 54 80 5 120 16 5 2
.
Scythe (Tier 1) 8 36 10 49 49 4 74 9 3 2
.
Dagger (Tier 1) 8 10 -20 0 0 8 1 0 1
Dirk (Tier 1) 10 10 0 25 14 6 2 1
Kriss (Tier 1) 11 12 -20 0 43 20 9 3 1
Blade (Tier 1) 12 14 -10 0 61 26 15 5 1
.
Throwing Knife (Tier 1) 8 12 4 13 0 15 8 1 0 1
Flying Knife (Tier 1) 12 13 12 14 10 0 53 12 6 2 1
Balanced Knife (Tier 1) 16 18 20 24 -20 0 91 16 12 3 1
.
Throwing Axe (Tier 1) 9 12 4 12 10 15 0 12 1 0 1
Balanced Axe (Tier 1) 10 24 8 37 -10 77 0 20 10 3 2
.
Short Staff (Tier 1) 8 16 -10 0 0 1 22 1 0 1
Long Staff (Tier 1) 12 15 0 8 1 46 4 1 2
Gnarled Staff (Tier 1) 16 20 10 0 17 1 70 7 2 2
Battle Staff (Tier 1) 18 26 0 25 1 94 10 3 2
War Staff (Tier 1) 22 30 20 0 34 1 118 16 5 2
.
Short Bow (Tier 1) 4 8 5 0 15 1 0 2
Hunter's Bow (Tier 1) 6 9 -10 0 27 3 0 2
Long Bow (Tier 1) 10 14 0 39 5 1 2
Composite Bow (Tier 1) 13 20 -10 0 51 7 2 2
Short Battle Bow (Tier 1) 17 25 0 63 8 2 2
Long Battle Bow (Tier 1) 20 30 10 0 75 10 3 2
Short War Bow (Tier 1) 24 36 0 87 12 4 2
Long War Bow (Tier 1) 26 40 10 0 99 18 5 2
.
Light Crossbow (Tier 1) 12 17 14 0 5 0 2
Crossbow (Tier 1) 18 27 -10 66 0 8 2 2
Heavy Crossbow (Tier 1) 30 44 20 91 0 12 4 2
Repeating Crossbow (Tier 1) 29 45 -20 103 0 18 5 2
.
Tier 1 Amazon
Stag Bow (Tier 1) 17 26 10 0 78 10 3 2
Reflex Bow (Tier 1) 22 34 10 0 103 18 5 2
.
Maiden Spear (Tier 1) 12 31 10 33 67 4 64 10 3 2 Mega Impact
Maiden Pike (Tier 1) 14 37 -20 43 87 4 80 16 5 2 Mega Impact
.
Maiden Javelin (Tier 1) 13 22 14 32 -10 43 87 2 84 16 5 1
.
Tier 1 Assassin
Katar (Tier 1) 8 11 0 0 1 10 1 0 1
Wrist Blade (Tier 1) 10 12 10 0 20 1 20 4 1 1
Hatchet Hands (Tier 1) 12 14 0 29 1 29 6 2 1
Cestus (Tier 1) 14 16 0 39 1 38 8 2 1
Claws (Tier 1) 16 19 -20 0 48 1 48 10 3 1
Blade Talons (Tier 1) 21 26 10 0 84 1 65 17 5 1
Scissors Katar (Tier 1) 20 24 -20 0 68 1 66 18 6 1
.
Naginata (Tier 1) 31 34 -40 0 58 4 88 9 3 2 Area Effect Attack
.
Tier 1 Barbarian
Spatha (Tier 1) 13 16 10 41 0 66 7 2 1
Backsword (Tier 1) 16 20 20 55 0 87 9 3 1
Ida (Tier 1) 20 24 -20 68 0 108 11 3 2
Bronze Sword (Tier 1) 21 26 -10 82 0 1 122 13 4 2
Kriegsmesser (Tier 1) 24 29 10 96 0 1 126 19 6 2
.
Mammen Axe (Tier 1) 9 14 -50 0 0 24 1 0 1
Hammerhead Axe (Tier 1) 24 30 93 0 2 85 18 6 2
.
Ono (Tier 1) 15 20 0 21 0 1 30 1 0 2 Thunderfury
Valaska (Tier 1) 32 43 10 89 0 2 91 12 3 2 Thunderfury
Labrys (Tier 1) 40 46 -20 127 0 3 101 18 6 2 Thunderfury
.
Tier 1 Druid
Compound Bow (Tier 1) 14 21 -20 57 0 8 2 2
Serpent Bow (Tier 1) 19 26 10 71 0 9 3 2
Maple Bow (Tier 1) 22 32 20 84 0 11 3 2
Viper Bow (Tier 1) 26 38 -30 98 0 13 4 2
Recurve Bow (Tier 1) 28 42 -10 111 0 19 6 2
.
Flamen Staff (Tier 1) 13 15 20 18 0 1 77 7 2 2
.
Tier 1 Necromancer
Raptor Scythe (Tier 1) 9 20 -40 0 0 3 26 1 0 2 Mega Impact
Bonesplitter (Tier 1) 8 40 -10 53 0 4 96 9 3 2 Mega Impact
.
Marrow Staff (Tier 1) 17 23 50 37 0 1 106 17 5 2
.
Hexblade (Tier 1) 8 11 -30 0 27 15 6 2 1
Spirit Edge (Tier 1) 10 18 0 67 28 16 5 1
.
Needle Crossbow (Tier 1) 12 16 10 28 0 6 2 2
Dart Thrower (Tier 1) 20 26 46 0 9 3 2
Stinger Crossbow (Tier 1) 33 43 -40 63 0 13 4 2
Trebuchet (Tier 1) 32 44 -20 72 0 19 6 2
.
Wand (Tier 1) 1 9 -20 0 0 12 1 0 1
Yew Wand (Tier 1) 9 12 -10 0 6 36 5 1 1
Bone Wand (Tier 1) 10 14 -20 0 9 60 8 2 1
Grim Wand (Tier 1) 13 20 -15 0 15 108 17 5 1
.
Tier 1 Paladin
Bonebreaker (Tier 1) 10 15 -10 31 0 1 37 6 2 1
Goedendag (Tier 1) 14 20 46 0 53 9 3 1
Angel Star (Tier 1) 16 25 10 62 0 1 69 12 4 1
.
Hand of God (Tier 1) 32 39 -20 152 0 2 151 18 6 2 Amazing Grace
.
Holy Lance (Tier 1) 10 24 -20 34 0 3 52 4 1 2 Amazing Grace
Tepoztopilli (Tier 1) 17 38 -40 112 0 5 96 17 5 2 Amazing Grace
.
Tier 1 Sorceress
Eagle Orb (Tier 1) 8 10 -10 0 0 14 1 0 1
Sacred Globe (Tier 1) 10 10 0 8 30 4 1 1
Smoked Sphere (Tier 1) 10 13 10 0 15 46 7 2 1
Clasped Orb (Tier 1) 12 16 0 9 62 10 3 1
Jared’s Stone (Tier 1) 14 18 20 0 25 78 16 5 1
.
Warp Blade (Tier 1) 18 28 -60 0 47 1 44 19 6 2 Area Effect Attack
.
Tier 2 General
Short Sword (Tier 2) 12 13 11 0 16 15 5 2
Scimitar (Tier 2) 16 18 10 44 0 30 18 5 2
Saber (Tier 2) 18 22 60 0 44 21 6 2
Falchion (Tier 2) 22 25 76 0 58 23 7 2
Broad Sword (Tier 2) 24 29 -20 92 0 72 24 7 3
Long Sword  (Tier 2) 27 32 -10 109 0 1 86 27 8 3
War Sword (Tier 2) 29 35 125 0 1 100 33 10 2
.
Two-Handed Sword (Tier 2) 12 14 16 18 44 0 2 28 15 4 2
Claymore (Tier 2) 17 20 26 28 10 65 0 2 42 18 6 2
Giant Sword (Tier 2) 21 25 36 38 -5 87 0 2 56 22 7 2
Bastard Sword (Tier 2) 25 30 44 47 10 109 0 1 70 24 7 2
Flamberge (Tier 2) 28 36 54 57 -10 130 0 2 84 26 8 3
Great Sword (Tier 2) 32 40 61 64 10 152 0 2 98 33 10 3
.
Crystal Sword (Tier 2) 18 21 0 109 1 40 32 10 3
.
Hand Axe (Tier 2) 10 14 11 0 22 15 4 2
Axe (Tier 2) 16 23 10 52 0 1 36 20 6 3
Double Axe (Tier 2) 21 30 76 0 1 50 23 7 3
Military Pick (Tier 2) 25 39 -10 100 0 1 64 26 8 3
War Axe (Tier 2) 28 45 125 0 2 78 32 10 3
.
Large Axe (Tier 2) 16 18 -10 34 0 1 28 14 4 3
Broad Axe  (Tier 2) 25 31 63 0 1 44 19 6 3
Battle Axe (Tier 2) 32 42 91 0 1 60 23 7 3
Great Axe (Tier 2) 42 55 -10 119 0 2 76 26 8 3
Giant Axe (Tier 2) 49 65 10 148 0 3 92 31 10 3
.
Club (Tier 2) 11 14 -10 11 0 8 14 4 2
Spiked Club (Tier 2) 14 20 -10 42 0 1 24 19 6 2
Mace (Tier 2) 18 26 59 0 40 22 7 2
Morning Star (Tier 2) 21 32 10 75 0 1 56 25 8 2
Flail (Tier 2) 24 38 -10 91 0 2 72 31 10 3
.
War Hammer (Tier 2) 17 25 87 0 75 23 7 2
.
Maul (Tier 2) 32 42 -10 136 0 1 114 26 8 3
Great Maul (Tier 2) 38 50 10 170 0 2 138 31 10 3
.
Scepter (Tier 2) 11 13 0 32 14 14 4 2
Grand Scepter (Tier 2) 18 24 10 0 64 1 30 21 6 2
War Scepter (Tier 2) 24 34 -10 0 96 1 46 26 8 3
.
Javelin (Tier 2) 10 12 8 12 -10 0 11 32 14 4 2
Pilum (Tier 2) 13 17 13 23 0 49 56 19 6 2
Short Spear (Tier 2) 15 23 18 34 10 0 73 80 22 7 2
Glaive (Tier 2) 17 28 22 44 20 0 98 104 25 8 2
Throwing Spear (Tier 2) 19 32 26 54 -10 0 122 126 31 10 2
.
Spear (Tier 2) 14 20 -10 11 11 3 24 14 4 3
Trident (Tier 2) 16 29 34 49 3 48 19 6 3
Brandistock (Tier 2) 18 40 -20 51 72 4 72 22 7 3
Spetum (Tier 2) 20 50 10 67 95 4 96 25 8 3
Pike (Tier 2) 23 58 20 83 118 5 120 31 10 3
.
Scythe (Tier 2) 13 50 10 76 76 4 74 23 7 3
.
Dagger (Tier 2) 11 12 -20 0 11 8 13 4 1
Dirk (Tier 2) 13 15 0 44 14 20 6 1
Kriss (Tier 2) 16 18 -20 0 68 20 24 7 2
Blade (Tier 2) 18 21 -10 0 92 26 30 9 2
.
Throwing Knife (Tier 2) 11 12 10 10 0 30 8 13 4 1
Flying Knife (Tier 2) 16 18 20 24 10 0 82 12 21 6 1
Balanced Knife (Tier 2) 21 24 30 37 -20 0 133 16 26 8 1
.
Throwing Axe (Tier 2) 10 12 8 10 10 30 0 12 13 4 1
Balanced Axe (Tier 2) 13 33 14 55 -10 114 0 20 24 7 3
.
Short Staff (Tier 2) 14 16 -10 0 5 1 22 13 4 2
Long Staff (Tier 2) 18 23 0 16 1 46 19 6 2
Gnarled Staff (Tier 2) 24 29 10 0 28 1 70 22 7 2
Battle Staff (Tier 2) 28 36 0 39 1 94 25 8 2
War Staff (Tier 2) 32 42 20 0 51 1 118 30 9 3
.
Short Bow (Tier 2) 8 10 5 0 30 12 4 3
Hunter's Bow (Tier 2) 12 17 -10 0 46 17 5 3
Long Bow (Tier 2) 18 24 0 63 20 6 3
Composite Bow (Tier 2) 22 31 -10 0 79 21 6 3
Short Battle Bow (Tier 2) 27 39 0 95 23 7 3
Long Battle Bow (Tier 2) 32 46 10 0 111 25 8 3
Short War Bow (Tier 2) 36 52 0 127 27 8 3
Long War Bow (Tier 2) 40 58 10 0 144 32 10 3
.
Light Crossbow (Tier 2) 22 29 66 0 20 6 3
Crossbow (Tier 2) 30 42 -10 99 0 23 7 3
Heavy Crossbow (Tier 2) 47 64 20 133 0 27 8 3
Repeating Crossbow (Tier 2) 45 67 -20 151 0 32 10 3
.
Tier 2 Amazon
Stag Bow (Tier 2) 27 40 10 0 116 25 8 3
Reflex Bow (Tier 2) 34 50 10 0 151 32 10 3
.
Maiden Spear (Tier 2) 18 44 10 50 100 4 64 25 8 3 Mega Impact
Maiden Pike (Tier 2) 20 52 -20 63 126 4 80 31 10 3 Mega Impact
.
Maiden Javelin (Tier 2) 17 29 22 46 -10 64 128 2 84 31 10 2
.
Tier 2 Assassin
Katar (Tier 2) 10 12 0 0 1 10 15 5 2
Wrist Blade (Tier 2) 14 16 10 0 35 1 20 18 5 2
Hatchet Hands (Tier 2) 17 20 0 48 1 29 21 6 2
Cestus (Tier 2) 20 22 0 60 1 38 23 7 2
Claws (Tier 2) 22 26 -20 0 73 1 48 24 7 2
Blade Talons (Tier 2) 28 35 10 0 121 1 65 33 10 2
Scissors Katar (Tier 2) 26 31 -20 0 100 1 66 33 10 2
.
Naginata (Tier 2) 51 55 -40 0 91 4 88 25 8 3 Area Effect Attack
.
Tier 2 Barbarian
Spatha (Tier 2) 20 24 10 67 0 66 22 7 2
Backsword (Tier 2) 24 27 20 85 0 87 24 8 2
Ida (Tier 2) 26 32 -20 103 0 108 25 8 3
Bronze Sword (Tier 2) 30 36 -10 123 0 1 122 28 9 3
Kriegsmesser (Tier 2) 32 40 10 141 0 1 126 34 11 3
.
Mammen Axe (Tier 2) 15 16 -50 13 0 24 16 4 1
Hammerhead Axe (Tier 2) 33 42 137 0 2 85 35 11 3
.
Ono (Tier 2) 18 21 0 40 0 1 30 15 4 3 Thunderfury
Valaska (Tier 2) 46 62 10 130 0 2 91 28 8 3 Thunderfury
Labrys (Tier 2) 59 65 -20 185 0 3 101 34 11 3 Thunderfury
.
Tier 2 Druid
Compound Bow (Tier 2) 25 33 -20 89 0 22 7 3
Serpent Bow (Tier 2) 30 42 10 107 0 24 8 3
Maple Bow (Tier 2) 36 49 20 125 0 26 8 3
Viper Bow (Tier 2) 41 56 -30 143 0 28 9 3
Recurve Bow (Tier 2) 44 62 -10 162 0 33 10 3
.
Flamen Staff (Tier 2) 20 24 20 30 0 1 77 24 7 2
.
Tier 2 Necromancer
Raptor Scythe (Tier 2) 14 22 -40 12 0 3 26 15 4 3 Mega Impact
Bonesplitter (Tier 2) 14 57 -10 83 0 4 96 25 8 3 Mega Impact
.
Marrow Staff (Tier 2) 24 32 50 56 0 1 106 33 10 3
.
Hexblade (Tier 2) 10 18 -30 0 48 15 22 7 1
Spirit Edge (Tier 2) 15 26 0 101 28 33 10 2
.
Needle Crossbow (Tier 2) 24 28 10 46 0 21 7 3
Dart Thrower (Tier 2) 32 42 69 0 24 8 3
Stinger Crossbow (Tier 2) 52 64 -40 93 0 28 9 3
Trebuchet (Tier 2) 49 66 -20 105 0 33 10 3
.
Wand (Tier 2) 10 12 -20 0 0 12 14 4 2
Yew Wand (Tier 2) 12 16 -10 0 10 36 19 6 2
Bone Wand (Tier 2) 14 20 -20 0 14 60 22 7 2
Grim Wand (Tier 2) 18 27 -15 0 22 108 31 10 2
.
Tier 2 Paladin
Bonebreaker (Tier 2) 16 22 -10 54 0 1 37 20 6 2
Goedendag (Tier 2) 20 28 76 0 53 23 7 2
Angel Star (Tier 2) 24 35 10 97 0 1 69 26 8 2
.
Hand of God (Tier 2) 45 54 -20 221 0 2 151 32 10 3 Amazing Grace
.
Holy Lance (Tier 2) 15 38 -20 58 0 3 52 20 6 3 Amazing Grace
Tepoztopilli (Tier 2) 27 53 -40 165 0 5 96 34 11 3 Amazing Grace
.
Tier 2 Sorceress
Eagle Orb (Tier 2) 10 10 -10 0 11 14 13 4 2
Sacred Globe (Tier 2) 12 14 0 16 30 19 6 2
Smoked Sphere (Tier 2) 14 18 10 0 30 46 22 7 2
Clasped Orb (Tier 2) 17 21 0 14 62 25 8 2
Jared’s Stone (Tier 2) 19 25 20 0 44 78 30 9 2
.
Warp Blade (Tier 2) 24 39 -60 0 70 1 44 35 11 3 Area Effect Attack
.
Tier 3 General
Short Sword (Tier 3) 17 18 25 0 16 30 9 2
Scimitar (Tier 3) 21 24 10 69 0 30 32 10 2
Saber (Tier 3) 25 28 91 0 44 35 11 2
Falchion (Tier 3) 28 34 113 0 58 38 12 2
Broad Sword (Tier 3) 32 38 -20 135 0 72 39 12 4
Long Sword  (Tier 3) 36 42 -10 157 0 1 86 41 13 4
War Sword (Tier 3) 38 46 178 0 1 100 48 15 2
.
Two-Handed Sword (Tier 3) 17 20 25 26 69 0 2 28 29 9 3
Claymore (Tier 3) 23 26 36 38 10 98 0 2 42 33 10 3
Giant Sword (Tier 3) 28 34 48 52 -5 127 0 2 56 36 11 3
Bastard Sword (Tier 3) 34 40 60 63 10 157 0 1 70 38 12 3
Flamberge (Tier 3) 38 46 71 75 -10 186 0 2 84 41 13 4
Great Sword (Tier 3) 42 52 80 85 10 215 0 2 98 47 14 4
.
Crystal Sword (Tier 3) 25 28 0 157 1 40 47 15 4
.
Hand Axe (Tier 3) 16 20 25 0 22 29 9 2
Axe (Tier 3) 22 30 10 80 0 1 36 34 11 4
Double Axe (Tier 3) 27 40 113 0 1 50 37 12 4
Military Pick (Tier 3) 33 50 -10 146 0 1 64 40 13 4
War Axe (Tier 3) 38 58 178 0 2 78 46 14 4
.
Large Axe (Tier 3) 23 26 -10 56 0 1 28 29 9 4
Broad Axe  (Tier 3) 34 42 95 0 1 44 34 11 4
Battle Axe (Tier 3) 44 58 133 0 1 60 37 12 4
Great Axe (Tier 3) 56 73 -10 171 0 2 76 40 12 4
Giant Axe (Tier 3) 65 85 10 209 0 3 92 46 14 4
.
Club (Tier 3) 16 20 -10 25 0 8 29 9 2
Spiked Club (Tier 3) 20 27 -10 67 0 1 24 34 10 2
Mace (Tier 3) 24 35 89 0 40 37 11 2
Morning Star (Tier 3) 26 42 10 111 0 1 56 40 12 2
Flail (Tier 3) 30 49 -10 133 0 2 72 46 14 4
.
War Hammer (Tier 3) 22 32 129 0 75 37 12 3
.
Maul (Tier 3) 43 56 -10 196 0 1 114 40 12 4
Great Maul (Tier 3) 50 65 10 240 0 2 138 46 14 4
.
Scepter (Tier 3) 16 18 0 53 14 29 9 2
Grand Scepter (Tier 3) 24 32 10 0 96 1 30 36 11 2
War Scepter (Tier 3) 31 44 -10 0 140 1 46 41 13 4
.
Javelin (Tier 3) 14 17 15 21 -10 0 25 32 28 9 2
Pilum (Tier 3) 16 23 21 34 0 76 56 34 10 2
Short Spear (Tier 3) 20 30 27 48 10 0 109 80 37 11 2
Glaive (Tier 3) 22 36 33 61 20 0 142 104 40 12 3
Throwing Spear (Tier 3) 25 42 38 72 -10 0 175 126 46 14 3
.
Spear (Tier 3) 20 27 -10 25 25 3 24 28 9 4
Trident (Tier 3) 24 41 56 76 3 48 34 10 4
Brandistock (Tier 3) 26 54 -20 78 107 4 72 37 11 4
Spetum (Tier 3) 28 67 10 100 138 4 96 40 12 4
Pike (Tier 3) 30 77 20 122 169 5 120 46 14 4
.
Scythe (Tier 3) 20 66 10 113 113 4 74 38 12 4
.
Dagger (Tier 3) 16 17 -20 0 25 8 28 9 2
Dirk (Tier 3) 18 20 0 69 14 35 11 2
Kriss (Tier 3) 22 24 -20 0 102 20 38 12 2
Blade (Tier 3) 24 27 -10 0 135 26 45 14 2
.
Throwing Knife (Tier 3) 15 16 17 19 0 51 8 28 9 2
Flying Knife (Tier 3) 22 24 31 35 10 0 120 12 36 11 2
Balanced Knife (Tier 3) 28 31 44 51 -20 0 189 16 41 13 2
.
Throwing Axe (Tier 3) 14 16 15 19 10 51 0 12 28 8 2
Balanced Axe (Tier 3) 18 42 24 74 -10 164 0 20 39 12 4
.
Short Staff (Tier 3) 20 23 -10 0 12 1 22 27 8 2
Long Staff (Tier 3) 26 31 0 27 1 46 33 10 3
Gnarled Staff (Tier 3) 32 40 10 0 42 1 70 36 11 3
Battle Staff (Tier 3) 38 49 0 58 1 94 39 12 3
War Staff (Tier 3) 42 56 20 0 73 1 118 45 14 4
.
Short Bow (Tier 3) 14 17 5 0 51 27 8 4
Hunter's Bow (Tier 3) 20 26 -10 0 73 32 10 4
Long Bow (Tier 3) 26 36 0 95 35 11 4
Composite Bow (Tier 3) 32 45 -10 0 116 36 11 4
Short Battle Bow (Tier 3) 40 54 0 138 38 12 4
Long Battle Bow (Tier 3) 44 63 10 0 160 39 12 4
Short War Bow (Tier 3) 50 71 0 182 44 14 4
Long War Bow (Tier 3) 54 78 10 0 204 47 15 4
.
Light Crossbow (Tier 3) 32 44 99 0 35 11 4
Crossbow (Tier 3) 43 59 -10 144 0 38 12 4
Heavy Crossbow (Tier 3) 65 88 20 191 0 44 14 4
Repeating Crossbow (Tier 3) 62 90 -20 214 0 47 15 4
.
Tier 3 Amazon
Stag Bow (Tier 3) 38 54 10 0 168 39 12 4
Reflex Bow (Tier 3) 47 68 10 0 214 47 15 4
.
Maiden Spear (Tier 3) 26 58 10 72 145 4 64 40 12 4 Mega Impact
Maiden Pike (Tier 3) 27 68 -20 90 180 4 80 46 14 4 Mega Impact
.
Maiden Javelin (Tier 3) 22 37 32 62 -10 91 183 2 84 46 14 2
.
Tier 3 Assassin
Katar (Tier 3) 15 17 0 20 1 10 30 9 2
Wrist Blade (Tier 3) 18 21 10 0 55 1 20 32 10 2
Hatchet Hands (Tier 3) 22 26 0 72 1 29 35 11 2
Cestus (Tier 3) 26 30 0 90 1 38 38 12 2
Claws (Tier 3) 28 34 -20 0 108 1 48 39 12 2
Blade Talons (Tier 3) 38 46 10 0 172 1 65 47 14 2
Scissors Katar (Tier 3) 34 41 -20 0 142 1 66 48 15 2
.
Naginata (Tier 3) 75 78 -40 0 135 4 88 41 13 4 Area Effect Attack
.
Tier 3 Barbarian
Spatha (Tier 3) 27 32 10 102 0 66 36 11 2
Backsword (Tier 3) 32 38 20 127 0 87 39 12 2
Ida (Tier 3) 36 42 -20 152 0 108 40 13 4
Bronze Sword (Tier 3) 40 48 -10 177 0 1 122 42 13 4
Kriegsmesser (Tier 3) 42 52 10 201 0 1 126 49 15 4
.
Mammen Axe (Tier 3) 21 23 -50 30 0 24 31 10 2
Hammerhead Axe (Tier 3) 44 53 195 0 2 85 50 15 4
.
Ono (Tier 3) 26 31 0 67 0 1 30 31 9 4 Thunderfury
Valaska (Tier 3) 62 82 10 188 0 2 91 44 13 4 Thunderfury
Labrys (Tier 3) 79 85 -20 261 0 3 101 50 15 4 Thunderfury
.
Tier 3 Druid
Compound Bow (Tier 3) 36 48 -20 131 0 37 12 4
Serpent Bow (Tier 3) 44 58 10 155 0 39 12 4
Maple Bow (Tier 3) 50 68 20 180 0 40 13 4
Viper Bow (Tier 3) 56 76 -30 205 0 45 14 4
Recurve Bow (Tier 3) 61 84 -10 230 0 48 15 4
.
Flamen Staff (Tier 3) 26 34 20 46 0 1 77 39 12 3
.
Tier 3 Necromancer
Raptor Scythe (Tier 3) 22 30 -40 27 0 3 26 30 9 4 Mega Impact
Bonesplitter (Tier 3) 22 74 -10 124 0 4 96 41 13 4 Mega Impact
.
Marrow Staff (Tier 3) 32 41 50 80 0 1 106 49 15 4
.
Hexblade (Tier 3) 14 24 -30 0 75 15 38 12 2
Spirit Edge (Tier 3) 20 36 0 148 28 49 15 2
.
Needle Crossbow (Tier 3) 35 44 10 69 0 36 11 4
Dart Thrower (Tier 3) 47 58 100 0 39 12 4
Stinger Crossbow (Tier 3) 71 87 -40 133 0 45 14 4
Trebuchet (Tier 3) 68 89 -20 149 0 48 15 4
.
Wand (Tier 3) 12 15 -20 0 6 12 29 9 2
Yew Wand (Tier 3) 15 20 -10 0 16 36 34 10 2
Bone Wand (Tier 3) 18 26 -20 0 22 60 37 11 2
Grim Wand (Tier 3) 22 35 -15 0 33 108 46 14 2
.
Tier 3 Paladin
Bonebreaker (Tier 3) 22 29 -10 87 0 1 37 35 11 2
Goedendag (Tier 3) 27 38 115 0 53 38 12 2
Angel Star (Tier 3) 31 46 10 144 0 1 69 41 13 2
.
Hand of God (Tier 3) 60 71 -20 312 0 2 151 47 15 4 Amazing Grace
.
Holy Lance (Tier 3) 22 54 -20 91 0 3 52 37 11 4 Amazing Grace
Tepoztopilli (Tier 3) 38 70 -40 236 0 5 96 50 15 4 Amazing Grace
.
Tier 3 Sorceress
Eagle Orb (Tier 3) 13 14 -10 0 25 14 27 8 2
Sacred Globe (Tier 3) 16 18 0 27 30 33 10 2
Smoked Sphere (Tier 3) 19 24 10 0 51 46 36 11 2
Clasped Orb (Tier 3) 22 27 0 22 62 39 12 2
Jared’s Stone (Tier 3) 25 31 20 0 69 78 45 14 2
.
Warp Blade (Tier 3) 31 55 -60 0 102 1 44 51 16 4 Area Effect Attack
.
Tier 4 General
Short Sword (Tier 4) 22 25 44 0 16 44 14 2
Scimitar (Tier 4) 27 31 10 103 0 30 47 15 2
Saber (Tier 4) 32 36 133 0 44 50 16 2
Falchion (Tier 4) 36 42 162 0 58 52 16 2
Broad Sword (Tier 4) 41 48 -20 192 0 72 54 17 4
Long Sword  (Tier 4) 45 54 -10 221 0 1 86 56 17 4
War Sword (Tier 4) 49 58 251 0 1 100 62 20 2
.
Two-Handed Sword (Tier 4) 22 26 32 35 103 0 2 28 44 14 3
