TIERED UNIQUES
The unique versions of tiered items can drop anywhere in the game. Their stats and level are affected by the item tier. See the BASE ITEMS page for details on item tiers.
Sockets
All unique items come with the maximum allowed number of sockets for the item
type.
Oskills
If a unique has a skill bonus with no character class requirement (eg.
+3-6 to Summon Shadows), then the bonus is an 'oskill',
giving this skill to any class for free.
Tier 1 One-Handed Swords
![]() | Grim Fang Short Sword (1) One-Hand Damage: (10-12) to (15-18) Durability: 16 Required Level: 1 +(31 to 50)% Enhanced damage (3 to 5)% Life stolen per Hit +(2 to 5) to Strength Poison Resist +(11 to 15)% Target Takes Additional Damage of (3 to 5) Socketed: 1 |
![]() | Al Nath Scimitar (1) One-Hand Damage: (13-15) to (15-19) Durability: 30 Required Strength: 25 Required Level: 2 +(31 to 60)% Enhanced damage 5% Increased Attack Speed (21 to 30)% Bonus to Attack Rating Adds (11-15)-(16-30) fire damage Slows Target by (3 to 5)% (3 to 5)% Bonus to Dexterity Socketed: 1 |
![]() | Wardance Saber (1) One-Hand Damage: (16-20) to (21-25) Durability: 44 Required Strength: 37 Required Level: 4 5% Chance to cast level 2 Blink when you Kill an Enemy +(41 to 70)% Enhanced damage 5% Faster Run/Walk 15% Increased Attack Speed +(21 to 50) Defense vs. Missile +(3 to 5) to Dexterity Socketed: 1 |
![]() | Finis Terra Falchion (1) One-Hand Damage: (21-25) to (25-30) Durability: 58 Required Strength: 49 Required Level: 5 3% Chance to cast level 2 Shower of Rocks on Attack 1% Chance to cast level 5 Meteor Shower when you Kill an Enemy +(41 to 70)% Enhanced damage -(3 to 5)% to Enemy Fire Resistance -(3 to 5)% to Enemy Poison Resistance Fire Resist +(11 to 15)% Poison Resist +(11 to 15)% Socketed: 1 |
![]() | Raptor Beak Broad Sword (1) One-Hand Damage: (25-30) to (29-35) Durability: 72 Required Strength: 61 Required Level: 6 25% Chance to cast level 3 Time Strike when Struck by a Missile +(41 to 70)% Enhanced damage 5% Increased Attack Speed +(11 to 15) to Vitality +(11 to 15) Life on Striking in Melee +(3 to 5) Life when Struck by an Enemy (31 to 50)% Extra Gold from Monsters Socketed: 2 |
![]() | Herr Donner Long Sword (1) One-Hand Damage: (28-31) to (33-38) Durability: 86 Required Strength: 73 Required Level: 8 15% Chance to cast level 4 Flash on Attack +(41 to 60)% Enhanced damage 15% Increased Attack Speed Adds 1-(31-100) lightning damage Stun Attack +(11 to 15)% to Lightning Spell Damage Socketed: 2 |
![]() | Lachdanan's Avenger War Sword (1) One-Hand Damage: (31-37) to (36-44) Durability: 100 Required Strength: 85 Required Level: 12 3% Chance to cast level 3 Spike Nova when Struck +1 to Paladin Skill Levels +(41 to 70)% Enhanced damage +(51 to 75)% Damage to Demons +(51 to 75)% Damage to Undead (3 to 5)% Chance of Crushing Blow +(16 to 25) to Strength All Resists +(11 to 15)% Socketed: 1 |
Tier 1 Crystal Swords
![]() | Iceflayer Crystal Sword (1) One-Hand Damage: (15-19) to (19-24) Durability: 40 Required Dexterity: 73 Required Level: 11 +(21 to 50)% Enhanced damage 15% Faster Hit Recovery Adds (21-25)-(51-75) cold damage (11 to 15)% Chance of Open Wounds (3 to 5)% Bonus to Dexterity +(31 to 50)% Enhanced Damage to Moonstrike Socketed: 2 |
Tier 1 Two-Handed Swords
![]() | The Overlord Two-Handed Sword (1) One-Hand Damage: (12-14) to (15-18) Two-Hand Damage: (12-14) to (24-28) Durability: 28 Required Strength: 25 Required Level: 1 1% Chance to cast level 1 Unholy Armor on Attack +(21 to 40)% Enhanced damage (21 to 25)% Chance of Open Wounds Slows Target by (7 to 10)% (2 to 5)% Bonus to Strength (21 to 25)% Chance of Uninterruptable Attack Socketed: 2 |
![]() | Jared's Fragmentor Claymore (1) One-Hand Damage: (14-18) to (16-21) Two-Hand Damage: (21-27) to (22-28) Durability: 42 Required Strength: 41 Required Level: 2 15% Chance to cast level 4 Spike Nova on Attack 100% Chance to cast level 9 Immolation Bomb when you Die +(21 to 50)% Enhanced damage (7 to 10)% Chance of Crushing Blow (21 to 25)% Chance of Open Wounds +(6 to 10) to Strength Socketed: 2 |
![]() | Hellreaper Giant Sword (1) One-Hand Damage: (19-23) to (23-28) Two-Hand Damage: (32-39) to (34-41) Durability: 56 Required Strength: 57 Required Level: 4 3% Chance to cast level 2 Death Coil on Attack +(31 to 60)% Enhanced damage 5% Increased Attack Speed (3 to 5)% Life stolen per Hit Enhanced Weapon Damage +(16 to 25)% +(21 to 50) Defense Increase Maximum Life (3 to 5)% Socketed: 2 |
![]() | Addertongue Bastard Sword (1) One-Hand Damage: 18 to 22 Two-Hand Damage: 31 to 33 Durability: 70 Required Strength: 73 Required Level: 6 25% Chance to cast level 6 Venomous Spirit on Attack +1 to Paladin Skill Levels +(11 to 15)% to Cold Spell Damage (3 to 5)% Bonus to Strength (3 to 5)% Bonus to Energy Total Character Defense Plus (3 to 5)% Socketed: 2 |
![]() | Frostbringer Flamberge (1) One-Hand Damage: (27-33) to (65-91) Two-Hand Damage: (49-60) to (84-115) Durability: 84 Required Strength: 89 Required Level: 7 25% Chance to cast level 5 Ice Lance on Attack +1 to All Skills +(31 to 60)% Enhanced damage +(31 to 50) to Maximum Damage +(11 to 15)% to Cold Spell Damage Cold Resist +(21 to 25)% (3 to 5)% Chance of Uninterruptable Attack Socketed: 2 |
![]() | The Dao of Xiansai Great Sword (1) One-Hand Damage: (31-38) to (58-96) Two-Hand Damage: (57-70) to (81-123) Durability: 98 Required Strength: 105 Required Level: 11 +1 to All Skills +(31 to 60)% Enhanced damage 15% Increased Attack Speed 15% Faster Hit Recovery +(21 to 50) to Maximum Damage (51 to 75)% Bonus to Attack Rating +(101 to 150) Defense +(3 to 5)% to Experience Gained Socketed: 2 |
Tier 1 One-Handed Axes
![]() | Brainhack Hand Axe (1) One-Hand Damage: (10-12) to (15-19) Durability: 22 Required Level: 1 3% Chance to cast level 2 Banish when you Kill an Enemy +(31 to 60)% Enhanced damage Slows Target by (3 to 5)% +(3 to 5) to Strength (-3 to -5) to Energy Socketed: 1 |
![]() | The Lumberjack Axe (1) One-Hand Damage: (14-16) to (40-72) Durability: 36 Required Strength: 31 Required Level: 3 100% Chance to cast level 3 Call Treewarden when you Level-Up +1 to Druid Skill Levels +(31 to 50)% Enhanced damage 5% Increased Attack Speed +(21 to 50) to Maximum Damage +(21 to 50)% Damage to Undead (3 to 5)% Chance of Crushing Blow +(31 to 50) Defense Socketed: 2 |
![]() | Anthem De Frost Double Axe (1) One-Hand Damage: (29-41) to (49-83) Durability: 50 Required Strength: 49 Required Level: 5 1% Chance to cast level 5 Glacial Nova on Attack 25% Chance to cast level 3 Shackles of Ice when you Kill an Enemy +(31 to 50)% Enhanced damage Adds (11-20)-(21-50) damage Adds (31-40)-(41-60) cold damage +(11 to 15)% to Cold Spell Damage (3 to 5)% Chance of Uninterruptable Attack Socketed: 2 |
![]() | The Prospector's Pick Military Pick (1) One-Hand Damage: (25-30) to (39-47) Durability: 64 Required Strength: 67 Required Level: 7 +(41 to 70)% Enhanced damage +(11 to 15) to Strength +(11 to 15) to Dexterity (31 to 50)% Extra Gold from Monsters (16 to 25)% Better Chance of Getting Magic Items Socketed: 2 |
![]() | Rainbowcleave War Axe (1) One-Hand Damage: (25-31) to (39-49) Durability: 78 Required Strength: 85 Required Level: 11 +1 to All Skills +(21 to 50)% Enhanced damage 15% Increased Attack Speed +(11 to 15)% to Fire Spell Damage +(11 to 15)% to Lightning Spell Damage +(11 to 15)% to Cold Spell Damage Fire Resist +(21 to 25)% Lightning Resist +(21 to 25)% Cold Resist +(21 to 25)% Magic Damage Reduced by (3 to 5) Socketed: 2 |
Tier 1 Two-Handed Axes
![]() | Heartrend Large Axe (1) Two-Hand Damage: (18-21) to (22-25) Durability: 28 Required Strength: 18 Required Level: 1 +(31 to 50)% Enhanced damage (2 to 4)% Life stolen per Hit (3 to 5)% Chance of Crushing Blow Fire Resist +(11 to 15)% +(3 to 5)% Increased Healing Rate from Apples Level 2 Blood Flash (15 Charges) Socketed: 2 |
![]() | Jackal's Hunger Broad Axe (1) Two-Hand Damage: (20-25) to (48-73) Durability: 44 Required Strength: 39 Required Level: 3 5% Chance to cast level 2 Lifeblood when you Kill an Enemy +1 to All Skills +(31 to 60)% Enhanced damage 5% Increased Attack Speed +(21 to 40) to Maximum Damage +(6 to 10) to Strength (51 to 80)% Extra Gold from Monsters Socketed: 2 |
![]() | Skullhammer Battle Axe (1) Two-Hand Damage: (30-39) to (39-51) Durability: 60 Required Strength: 60 Required Level: 5 +(31 to 70)% Enhanced damage 15% Increased Attack Speed Stun Attack (11 to 15)% Chance of Crushing Blow (3 to 5)% Bonus to Strength Decrease Maximum Mana (-3 to -5)% Socketed: 2 |
![]() | Norrec's Topor Great Axe (1) Two-Hand Damage: (40-52) to (105-150) Durability: 76 Required Strength: 81 Required Level: 7 +(41 to 80)% Enhanced damage +(51 to 80) to Maximum Damage +(16 to 25) to Strength Replenish Life +(21 to 30) Damage Reduced by (3 to 5) +(11 to 15)% to Fire Spell Damage -(11 to 15)% to Enemy Fire Resistance (3 to 5)% Reanimate as: Infernal Lord Target Takes Additional Damage of (11 to 15) Socketed: 2 |
![]() | Edge of Extinction Giant Axe (1) Two-Hand Damage: (47-61) to (64-82) Durability: 92 Required Strength: 102 Required Level: 11 15% Chance to cast level 6 Gamma Field when you Kill an Enemy +(1 to 2) to Druid Skill Levels +(41 to 80)% Enhanced damage +(31 to 50)% Damage to Undead -(11 to 15)% to Enemy Poison Resistance Slows Ranged Attacker by (3 to 5)% Poison Resist +(21 to 30)% (3 to 5)% Reanimate as: Zombie Socketed: 2 |
Tier 1 Maces
![]() | Gnarled Root Club (1) One-Hand Damage: (11-14) to (14-18) Durability: 8 Required Level: 1 5% Chance to cast level 6 Poison Flash on Attack +(11 to 15)% Bonus Damage to Mark of the Wild +(41 to 80)% Enhanced damage 25% Increased Attack Speed (31 to 50)% Bonus to Attack Rating (11 to 15)% Bonus to Dexterity Socketed: 1 |
![]() | Greiz' Slapjack Spiked Club (1) One-Hand Damage: (12-15) to (16-21) Durability: 24 Required Strength: 24 Required Level: 3 +(21 to 50)% Enhanced damage 5% Increased Attack Speed Adds 1-(11-25) lightning damage (11 to 15)% Chance of Crushing Blow (3 to 5)% Bonus to Strength (3 to 5)% Bonus to Dexterity Socketed: 1 |
![]() | Koth's Lesson Mace (1) One-Hand Damage: (15-19) to (24-30) Durability: 40 Required Strength: 36 Required Level: 5 15% Chance to cast level 4 Bloodlust when you Kill an Enemy +1 to Barbarian Skill Levels +(31 to 50)% Bonus Damage to Bloodlust +(31 to 60)% Enhanced damage +(61 to 120)% Damage to Undead +(51 to 100) Defense +(11 to 15) to Strength Increase Maximum Life (3 to 5)% Socketed: 1 |
![]() | Magnet Rock Morning Star (1) One-Hand Damage: 14 to (55-94) Durability: 56 Required Strength: 48 Required Level: 7 +(31 to 70) to Maximum Damage Slows Target by (3 to 5)% Damage Reduced by (2 to 5) (51 to 80)% Damage Reflected (101 to 150)% Extra Gold from Monsters (21 to 30)% Better Chance of Getting Magic Items Socketed: 1 |
![]() | Ravenflock Flail (1) One-Hand Damage: (23-28) to (38-45) Durability: 56 Required Strength: 60 Required Level: 11 3% Chance to cast level 5 Doom on Attack +(41 to 70)% Enhanced damage 15% Increased Attack Speed (11 to 15)% Chance of Open Wounds +(11 to 15) to all Attributes Decrease Maximum Durability (-21 to -25)% Socketed: 2 |
Tier 1 One-Handed Hammers
![]() | Archon's Wrath War Hammer (1) One-Hand Damage: (16-21) to (46-81) Durability: 75 Required Strength: 56 Required Level: 5 5% Chance to cast level 5 Apocalypse on Attack +(41 to 75)% Enhanced damage +(21 to 50) to Maximum Damage +(101 to 150)% Damage to Demons +(101 to 150)% Damage to Undead Adds (21-25)-(31-35) fire damage (7 to 10)% Bonus to Strength Socketed: 1 |
Tier 1 Two-Handed Hammers
![]() | Bonerattler Maul (1) Two-Hand Damage: (33-42) to (73-112) Durability: 114 Required Strength: 93 Required Level: 7 +1 to Paladin Skill Levels +(41 to 75)% Enhanced damage +(31 to 60) to Maximum Damage +(61 to 100)% Damage to Undead (3 to 5)% Chance of Crushing Blow (3 to 5)% Reanimate as: Bone Archer (3 to 5)% Reanimate as: Burning Dead Archer (3 to 5)% Reanimate as: Horror Archer Socketed: 2 |
![]() | The Flying Anvil Great Maul (1) Two-Hand Damage: (38-47) to (50-63) Durability: 138 Required Strength: 117 Required Level: 11 +(31 to 50) Crafting Points 15% Chance to cast level 4 Flamestrike on Attack +(41 to 75)% Enhanced damage Stun Attack +(16 to 25) to Strength Total Character Defense Plus (11 to 15)% Socketed: 2 |
Tier 1 Sceptres
![]() | Sunbearer Scepter (1) One-Hand Damage: 8 to 10 Durability: 14 Required Dexterity: 16 Required Level: 1 5% Chance to cast level 2 Gift of Vanquishing when Struck +1 to Amazon Skill Levels 5% Faster Cast Rate -(3 to 5)% to Enemy Fire Resistance Fire Resist +(11 to 15)% (31 to 50)% Extra Gold from Monsters Socketed: 1 |
![]() | Voidstream Grand Scepter (1) One-Hand Damage: 12 to 17 Durability: 30 Required Dexterity: 40 Required Level: 4 +1 to Paladin Skill Levels 5% Faster Cast Rate +(11 to 15)% to Lightning Spell Damage +(11 to 15)% to Physical/Magic Spell Damage Regenerate Mana +(21 to 25)% Damage Reduced by (3 to 5) Slows Attacker by (3 to 5)% Socketed: 1 |
![]() | Dreamswayer War Scepter (1) One-Hand Damage: (22-25) to (32-37) Durability: 46 Required Dexterity: 64 Required Level: 7 +(31 to 50) Energy Factor to Spell Damage 1% Chance to cast level 3 Charm on Attack 3% Chance to cast level 2 Nightmare on Attack +1 to Paladin Skill Levels +(31 to 50)% Enhanced damage 15% Increased Attack Speed -(11 to 15)% to Enemy Fire Resistance -(11 to 15)% to Enemy Cold Resistance Regenerate Mana +(21 to 25)% Socketed: 2 |
Tier 1 Javelins
![]() | Devil's Flight Javelin (1) Throw Damage: (2-3) to (13-16) One-Hand Damage: (9-12) to (14-18) Durability: 32 Required Level: 1 25% Chance to cast level 1 Javelin when you Kill an Enemy 100% Chance to cast level 6 Pentagram when you Level-Up +(21 to 50)% Enhanced damage 5% Increased Attack Speed Fire Resist +(11 to 15)% (3 to 5)% Reanimate as: Stone Clan Socketed: 1 |
![]() | Shadowstrike Pilum (1) Throw Damage: (8-10) to (35-48) One-Hand Damage: (14-17) to (34-47) Durability: 56 Required Dexterity: 29 Required Level: 3 100% Chance to cast level 11 Dark Power when you Level-Up 15% Chance to cast level 5 Punisher when you Kill an Enemy +(41 to 70)% Enhanced damage +(16 to 25) to Maximum Damage +(3 to 5) to all Attributes Fire Resist +(21 to 25)% Cold Resist +(21 to 25)% Socketed: 1 |
![]() | Icepick Short Spear (1) Throw Damage: (13-15) to (34-53) One-Hand Damage: (14-16) to (28-45) Durability: 80 Required Dexterity: 47 Required Level: 5 5% Chance to cast level 6 Shatter the Flesh when you Kill an Enemy +1 to Amazon Skill Levels +(31 to 50)% Enhanced damage 15% Faster Hit Recovery +(6 to 20) to Maximum Damage -(3 to 5)% to Enemy Cold Resistance Cold Resist +(21 to 25)% Socketed: 1 |
![]() | Sudis Murale Glaive (1) Throw Damage: (19-23) to (73-101) One-Hand Damage: (18-22) to (60-85) Durability: 104 Required Dexterity: 65 Required Level: 7 5% Chance to cast level 4 Fortress when you Kill an Enemy +(41 to 70)% Enhanced damage +(31 to 50) to Maximum Damage (3 to 5)% Chance of Crushing Blow +(21 to 25) to Strength +(11 to 15) to Dexterity Total Character Defense Plus (11 to 15)% Socketed: 2 |
![]() | Dwaallicht Throwing Spear (1) Throw Damage: (22-28) to (83-114) One-Hand Damage: (19-24) to (66-93) Durability: 126 Required Dexterity: 83 Required Level: 10 25% Chance to cast level 3 Time Strike when you Kill an Enemy +(41 to 75)% Enhanced damage 15% Increased Attack Speed +(31 to 50) to Maximum Damage (31 to 50)% Bonus to Attack Rating Adds (31-35)-(36-75) magic damage (3 to 6)% Mana stolen per Hit Enhanced Weapon Damage +(41 to 50)% Socketed: 2 |
Tier 1 Spears
![]() | Ravenbeak Spear (1) Two-Hand Damage: (11-14) to (24-30) Durability: 24 Required Level: 1 25% Chance to cast level 6 Flamefront on Attack +(31 to 60)% Enhanced damage (2 to 4)% Life stolen per Hit +(31 to 40) to Strength +(11 to 15) to Dexterity (21 to 30)% Better Chance of Getting Magic Items Socketed: 2 |
![]() | Sea Summoner Trident (1) Two-Hand Damage: (14-17) to (28-34) Durability: 48 Required Strength: 18 Required Dexterity: 29 Required Level: 3 5% Chance to cast level 2 Glacial Nova on Attack +(41 to 70)% Enhanced damage Adds (21-35)-(36-50) cold damage Slows Target by (3 to 5)% +(16 to 25) to Dexterity Replenish Life +(16 to 25) Total Character Defense Plus (11 to 15)% Socketed: 2 |
![]() | Shieldcracker Brandistock (1) Two-Hand Damage: (18-21) to (73-110) Durability: 72 Required Strength: 30 Required Dexterity: 46 Required Level: 5 +(51 to 80)% Enhanced damage +(31 to 60) to Maximum Damage -(11 to 15)% Target Defense (31 to 50)% Bonus to Attack Rating (-101 to -150) to Monster Defense per Hit (11 to 15)% Bonus to Strength (11 to 15)% Bonus to Dexterity Socketed: 2 |
![]() | Fangspear Spetum (1) Two-Hand Damage: (52-65) to (103-138) Durability: 96 Required Strength: 42 Required Dexterity: 63 Required Level: 7 15% Chance to cast level 1 Miasma on Attack 25% Chance to cast level 6 Venomous Spirit on Attack +1 to Amazon Skill Levels +(51 to 80)% Enhanced damage Adds (31-40)-(51-75) damage (61 to 100)% Bonus to Miasma Haunt Duration +(11 to 15) Life after each Kill Socketed: 2 |
![]() | Death Pit Stake Pike (1) Two-Hand Damage: (24-30) to (67-84) Durability: 120 Required Strength: (48-45) Required Dexterity: (71-68) Required Level: 10 15% Chance to cast level 4 Carpet of Spiders on Attack +1 to Paladin Skill Levels +(61 to 100)% Enhanced damage 15% Increased Attack Speed Adds (9-19)-(19-38) poison damage over 3 seconds +(21 to 25)% to Poison Spell Damage Poison Length Reduced by (21 to 25)% Socketed: 2 Requirements (-11 to -15)% |
Tier 1 Scythes
![]() | Bonefiend Scythe (1) Two-Hand Damage: (11-13) to (81-111) Durability: 74 Required Strength: 49 Required Dexterity: 49 Required Level: 6 +(41 to 70)% Enhanced damage +(31 to 50) to Maximum Damage +(101 to 150)% Damage to Undead +(2 to 4) to Razor Spines (7 to 10)% Bonus to Strength (3 to 5)% Reanimate as: Returned Archer (31 to 50)% Extra Gold from Monsters Socketed: 2 |
Tier 1 Daggers
![]() | The Shanker Dagger (1) One-Hand Damage: (9-12) to (12-15) Durability: 8 Required Level: 1 +(21 to 60)% Enhanced damage 5% Increased Attack Speed (21 to 25)% Chance of Open Wounds +(3 to 4) to Hamstring Slows Target by (3 to 5)% Socketed: 1 |
![]() | Quov Tsin's Fall Dirk (1) One-Hand Damage: 10 to 11 Durability: 14 Required Dexterity: 25 Required Level: 4 +1 to Necromancer Skill Levels 15% Faster Cast Rate Fire Resist +(21 to 25)% Poison Resist +(21 to 25)% (7 to 10)% Reanimate as: Dark Magistrate (7 to 10)% Reanimate as: Succubus Socketed: 1 |
![]() | Acidburn Kriss (1) One-Hand Damage: (15-18) to (16-20) Durability: 20 Required Dexterity: 43 Required Level: 6 +1 to Druid Skill Levels +(41 to 70)% Enhanced damage 15% Faster Hit Recovery Adds (3-6)-(6-13) poison damage over 1 seconds -(16 to 20)% to Enemy Poison Resistance Poison Resist +(21 to 25)% Socketed: 1 |
![]() | Clawscratch Blade (1) One-Hand Damage: (16-21) to (60-105) Durability: 26 Required Dexterity: 61 Required Level: 10 +1 to Druid Skill Levels +(41 to 80)% Enhanced damage +(11 to 15)% Bonus Damage to Mark of the Wild 15% Increased Attack Speed 15% Faster Hit Recovery +(41 to 80) to Maximum Damage (11 to 25)% Duration Bonus to Mark of the Wild +(7 to 10) to Vitality Socketed: 1 |
Tier 1 Throwing Knives
![]() | Death Touch Throwing Knife (1) Throw Damage: 4 to 13 One-Hand Damage: 8 to 12 Durability: 8 Required Dexterity: 15 Required Level: 1 5% Chance to cast level 4 Scorpion Blade when you Kill an Enemy +1 to Assassin Skill Levels 5% Faster Run/Walk (21 to 50)% Bonus to Attack Rating Adds 5-7 poison damage over 5 seconds -(11 to 15)% to Enemy Fire Resistance -(11 to 15)% to Enemy Poison Resistance Socketed: 1 |
![]() | Icebird Flying Knife (1) Throw Damage: (15-20) to (18-23) One-Hand Damage: (15-20) to (17-22) Durability: 12 Required Dexterity: 53 Required Level: 4 1% Chance to cast level 2 Shackles of Ice on Striking +(31 to 70)% Enhanced damage Adds (21-25)-(36-65) cold damage -(3 to 5)% to Enemy Cold Resistance Cold Absorb (4 to 5)% 15% Better Chance of Getting Magic Items Socketed: 1 |
![]() | Ironsleet Balanced Knife (1) Throw Damage: (28-36) to (64-108) One-Hand Damage: (22-28) to (56-97) Durability: 16 Required Dexterity: 91 Required Level: 7 5% Chance to cast level 3 Knife Throw on Striking 100% Chance to cast level 7 Cold Fear when you Level-Up +(41 to 80)% Enhanced damage +(31 to 65) to Maximum Damage -(7 to 10)% Target Defense (4 to 7)% Stamina stolen per Hit Cold Resist +(21 to 25)% Socketed: 1 |
Tier 1 Throwing Axes
![]() | Sterrenvogel Throwing Axe (1) Throw Damage: 4 to 12 One-Hand Damage: 9 to 12 Durability: 12 Required Strength: 15 Required Level: 1 +1 to Barbarian Skill Levels 5% Increased Attack Speed Adds (6-10)-(11-20) fire damage Adds (6-10)-(11-20) lightning damage Adds (6-10)-(11-20) cold damage -(11 to 15)% to Enemy Fire Resistance -(11 to 15)% to Enemy Lightning Resistance -(11 to 15)% to Enemy Cold Resistance -(11 to 15)% to Enemy Poison Resistance Socketed: 1 |
![]() | Rockshatter Balanced Axe (1) Throw Damage: (10-13) to (79-112) One-Hand Damage: (13-17) to (62-90) Durability: 20 Required Strength: 77 Required Level: 6 2% Chance to cast level 7 Blast Wave when you Kill an Enemy +(31 to 70)% Enhanced damage +(31 to 50) to Maximum Damage (7 to 10)% Chance of Crushing Blow Enhanced Weapon Damage +(31 to 50)% (16 to 25) to Strength +(11 to 15) Life after each Kill Socketed: 2 |
Tier 1 Staves
![]() | Demoncall Short Staff (1) Two-Hand Damage: 8 to 16 Durability: 22 Required Level: 1 +(31 to 50) Energy Factor to Spell Damage +1 to All Skills 5% Faster Cast Rate +(2 to 5) to Rune of Fire Fire Resist +(11 to 15)% Poison Resist +(11 to 15)% Socketed: 1 |
![]() | The Magister Long Staff (1) Two-Hand Damage: 12 to 15 Durability: 46 Required Dexterity: 8 Required Level: 3 +1 to All Skills +(21 to 25)% to Fire Spell Damage +(21 to 25)% to Lightning Spell Damage +(1 to 4) to Flash +(1 to 4) to Apocalypse Fire Resist +(16 to 25)% Lightning Resist +(16 to 25)% Total Character Defense Plus (11 to 15)% Socketed: 2 |
![]() | Dubhdroiacht Gnarled Staff (1) Two-Hand Damage: 16 to 20 Durability: 70 Required Dexterity: 17 Required Level: 4 +(36 to 60) Energy Factor to Spell Damage +1 to All Skills +(21 to 50)% Bonus to Poison Skill Duration -(11 to 15)% to Enemy Poison Resistance +(1 to 5) to Pyroclastic Flow +(11 to 15)% Bonus to Summoned Minion Life Increase Maximum Life (3 to 5)% Total Character Defense Plus (11 to 15)% Poison Length Reduced by (21 to 25)% Socketed: 2 |
![]() | The Covenant Battle Staff (1) Two-Hand Damage: 18 to 26 Durability: 94 Required Dexterity: 25 Required Level: 6 +(21 to 50) Crafting Points 5% Chance to cast level 3 Doom when you Take Damage +1 to Paladin Skill Levels 15% Faster Run/Walk 15% Faster Cast Rate +(21 to 30)% to Fire Spell Damage +(21 to 30)% to Physical/Magic Spell Damage Replenish Life +(21 to 50) +(3 to 5)% Increased Healing Rate from Apples Socketed: 2 |
![]() | Staff of Roses War Staff (1) Two-Hand Damage: 22 to 30 Durability: 118 Required Dexterity: 34 Required Level: 10 +1 to All Skills +(21 to 25)% Bonus to Energy Factor 10% Faster Cast Rate +(1 to 2) to Blood Flash Regenerate Mana +(16 to 25)% Fire Resist +(21 to 25)% Lightning Resist +(21 to 25)% (8 to 10)% Reanimate as: Knight of Death +(16 to 25) Life after each Kill Socketed: 2 |
Tier 1 Bows
![]() | The Rift Bow Short Bow (1) Two-Hand Damage: 4 to 8 Required Dexterity: 15 Required Level: 1 5% Chance to cast level 1 Teleport on Striking 15% Increased Attack Speed (51 to 75)% Bonus to Attack Rating Adds (11-15)-(16-30) magic damage (3 to 5)% Bonus to Dexterity Socketed: 2 |
![]() | Deadly Hunter Hunter's Bow (1) Two-Hand Damage: (18-24) to (26-33) Required Dexterity: 27 Required Level: 1 5% Chance to cast level 7 Pain Spirit when you Kill an Enemy +(21 to 50)% Enhanced damage 10% Faster Run/Walk Adds (11-15)-(16-20) damage +(101 to 150)% Damage to Undead +(11 to 15) to Dexterity Socketed: 2 |
![]() | Magebane Long Bow (1) Two-Hand Damage: (13-15) to (18-21) Required Dexterity: 39 Required Level: 3 +1 to All Skills +(31 to 50)% Enhanced damage +10 fire damage +10 lightning damage +10 cold damage -(2 to 5)% to Enemy Fire Resistance -(2 to 5)% to Enemy Lightning Resistance -(2 to 5)% to Enemy Cold Resistance (-11 to -15) to Energy Fire Resist +(11 to 15)% Lightning Resist +(11 to 15)% Cold Resist +(11 to 15)% +(6 to 10) Mana on Striking Socketed: 2 |
![]() | Soulraider Composite Bow (1) Two-Hand Damage: (17-20) to (37-56) Required Dexterity: 51 Required Level: 4 +(31 to 60)% Enhanced damage +(11 to 25) to Maximum Damage -(2 to 5)% Target Defense Slows Target by (3 to 5)% Drains 2% Life per Second +(1 to 2) Life on Striking +(1 to 2) Mana on Striking Socketed: 2 |
![]() | Buriza-Do Tsuru Short Battle Bow (1) Two-Hand Damage: (23-28) to (56-102) Required Dexterity: 63 Required Level: 5 15% Chance to cast level 5 Countdown when you Kill an Enemy +(41 to 70)% Enhanced damage 15% Increased Attack Speed +(21 to 60) to Maximum Damage Adds (16-25)-(26-35) cold damage -(21 to 25)% to Enemy Cold Resistance Socketed: 2 |
![]() | Darkplague Long Battle Bow (1) Two-Hand Damage: (30-36) to (45-54) Required Dexterity: (70-67) Required Level: 6 10% Chance to cast level 2 Time Strike on Striking 5% Chance to cast level 6 Death Star on Striking +(51 to 80)% Enhanced damage (3 to 6)% Stamina stolen per Hit -(21 to 25)% to Enemy Poison Resistance Enhanced Weapon Damage +(31 to 50)% Poison Resist +(21 to 25)% Socketed: 2 Requirements (-6 to -10)% |
![]() | Webspinner Short War Bow (1) Two-Hand Damage: (31-38) to (78-107) Required Dexterity: (77-73) Required Level: 8 3% Chance to cast level 4 Miasma on Striking 5% Chance to cast level 3 Carpet of Spiders when you Kill an Enemy +(31 to 60)% Enhanced damage +(31 to 50) to Maximum Damage +(3 to 5)% to Poison Spell Damage Slows Ranged Attacker by (11 to 15)% Increase Maximum Life (3 to 5)% Miasma Effect Duration: +2 seconds Requirements (-11 to -15)% Socketed: 2 |
![]() | The Black Dame Long War Bow (1) Two-Hand Damage: (41-52) to (95-130) Required Dexterity: 99 Required Level: 11 5% Chance to cast level 2 Hunting Banshee when you Kill an Enemy +(61 to 100)% Enhanced damage 25% Increased Attack Speed +(31 to 50) to Maximum Damage (3 to 7)% Mana stolen per Hit Slows Target by (3 to 5)% Total Character Defense Plus (21 to 25)% (4 to 5)% Reanimate as: Dark Huntress +(3 to 5)% to Experience Gained Socketed: 2 |
Tier 1 Crossbows
![]() | Runeshatter Light Crossbow (1) Two-Hand Damage: (14-16) to (20-23) Required Strength: 14 Required Level: 3 2% Chance to cast level 6 Mana Sweep when you Kill an Enemy +(21 to 40)% Enhanced damage +(51 to 75)% Damage to Demons +(11 to 15) to Strength (21 to 25)% Curse Length Reduction Socketed: 2 |
